Add to Cart
| Item | Unit | Specification |
| Color |
| Double |
| Number of station | Pcs | 20 |
| Screw diameter | mm | 75 |
| Screw rotating speed | r/min | 0-160 |
| Screw length and diameter ratio |
| 18:1 |
| Max injection capacity | Cm3 | 580 |
| Plastifying capacity | g/s | 40 |
| Sliding platform travel | Mpa | 5.0 |
| Travel for lifting the cramp | Mpa | 3.0 |
| Clamping way |
| scissors |
| Mention last trip | mm | 60 |
| Shoe cramp height | mm | 21-260 |
| Mould frame dimensions(LxWxH) | mm | 340x180x60 |
| Total power of the whole machine | kw | 35.5 |
| Outline dimensions of the whole machine (LxWxH) | mm | 6290x6150x1955 |
| Total weight of the whole machine | kg | 14500 |
